www.macrooptica.com www.macrooptica.com
 
PRODUCTS:
Windows
Wedges •
Blanks
ATR Elements
Lenses
Microlenses •
Prisms
Aspherical Optics
CO2 Laser Optics
Laser Rods
Laser Systems
Faraday
Rotator Glasses
   
Spherical Bi-Convex Lenses
BK-7 Si Ge ZnS ZnSe
CaF2 BaF2 MgF2 LiF FS
 
  Material   Calcium  Fluoride 
  Surface figure   Lambda/2 at 633 nm per inch
  Scratch-Dig   60 - 40
  Diameter   tolerance   ± 0.1 mm
  Paraxial Focal   Length   ± 2%
  Centration   less than 5 arc minutes
  Clear aperture   90%
  Bevels   0.3 x 45°
   
D, mm FL, mm R1=R2, mm tc, mm te, mm Part Number
12,7 12,7 10,955 6,1 2,0 BCX1-01
12,7 19,0 15,838 4,7 2,0 BCX1-02
12,7 25,0 20,557 4,0 2,0 BCX1-03
12,7 50,0 40,425 3,0 2,0 BCX1-04
25,4 19,0 16,872 13,5 2,0 BCX1-05
25,4 25,0 21,373 10,4 2,0 BCX1-06
25,4 50,0 40,846 6,0 2,0 BCX1-07
25,4 100,0 80,569 4,0 2,0 BCX1-08
25,4 150,0 120,476 3,3 2,0 BCX1-09
25,4 200,0 160,428 3,0 2,0 BCX1-10
25,4 250,0 200,400 2,8 2,0 BCX1-11
25,4 500,0 400,343 2,4 2,0 BCX1-12
38,1 25,0 22,666 23,8 3,0 BCX1-13
38,1 50,0 41,671 12,2 3,0 BCX1-14
38,1 76,0 62,058 9,0 3,0 BCX1-15
38,1 125,0 100,938 6,6 3,0 BCX1-16
38,1 200,0 160,749 5,3 3,0 BCX1-17
38,1 375,0 300,600 4,2 3,0 BCX1-18
38,1 750,0 600,514 3,6 3,0 BCX1-19
50,0 50,0 42,560 19,2 3,0 BCX1-20
50,0 100,0 81,521 10,9 3,0 BCX1-21
50,0 150,0 121,162 8,2 3,0 BCX1-22
50,0 200,0 160,981 6,9 3,0 BCX1-23
50,0 250,0 200,871 6,1 3,0 BCX1-24
50,0 300,0 240,798 5,6 3,0 BCX1-25
50,0 400,0 320,706 5,0 3,0 BCX1-26
50,0 500,0 400,651 4,6 3,0 BCX1-27
50,0 750,0 600,577 4,0 3,0 BCX1-28
50,0 1000 800,540 3,8 3,0 BCX1-29
76,2 150,0 122,131 15,2 3,0 BCX1-30
76,2 200,0 161,711 12,1 3,0 BCX1-31
76,2 250,0 201,457 10,3 3,0 BCX1-32
76,2 300,0 241,287 9,1 3,0 BCX1-33
76,2 400,0 321,073 7,5 3,0 BCX1-34
76,2 500,0 400,945 6,6 3,0 BCX1-35
76,2 600,0 480,859 6,0 3,0 BCX1-36
76,2 800,0 640,752 5,3 3,0 BCX1-37
76,2 1000 800,687 4,8 3,0 BCX1-38
76,2 1500 1200,601 4,2 3,0 BCX1-39
D, mm FL, mm R1=R2, mm tc, mm te, mm Part Number

* Numerical parameters correspond to Lambda=5 mcm (n=1.4)

 

 

 

 

     
   

Copyright © MacroOptica LTD, 2002. All rights reserved.
Design by asp.